Road Light, Gardening Light, LED Street Light Bulb (NSRL-002)
Print | Add to Favorites
| Packing: | customized box |
|---|---|
| Model NO.: | NSRL-002 |
| Standard: | CE |
| Productivity: | 5000pcs/month |
| Unit Price/Payment: | FOB-Shenzhen |
| Trademark: | NS |
| Origin: | China |
| Min. Order: | 10pcs |
| Transportation: | BY EXPRESS |
| Power Supply: | DC |
| Application: | Garden |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
High Power LED Street Light
Specifications:
Model Number: NSRL-002
Power Consumption: 28W
Working Voltage: 85-264VAC, 12 or 24VDC
IP degree: IP 65
Luminous Flux: 2, 100lm
Illumination and the illuminated area:
6m high≥ 13 lux, 20x8m
8m high≥ 7.5lux, 26x10m
10m high≥ 4.5lux, 33x13m
12m high≥ 3lux, 40x16m
Certificates: CE (RoHS, UL Pending)
LED Luminous Efficiency: ≥ 80 lm/w
Color Temperature: Pure White: 5, 000 ~ 7, 000 K, Warm White: 3, 000~4, 000K
Color Index(CRI): Ra>75
Light Source: Edison Chip
Junction Temperature ( Tj ): 70 Centigrade +/- 1 0% ( Ta= 25 Centigrade )
Working Life: > 50, 000 Hrs
Lamp Base: E40
The Dimensions(Units: Mm): Dia. 90x275 mm
Application:
- Architectural Lighting
-Garden light
-Street, path, sideway, pavement lighting
Package:
(130 X 130 X 310)mm
Weight: 1.2kg
12pcs/caton
( 535 X 415 X360 )mm
Weight 17kg
| Model Number | NS-L35 |
| Input Voltage | 85-265VAC |
| Frequency Range | 47 ~ 63 Hz |
| Power Efficiency | 83% |
| Working Voltage | 24V DC |
| LED Consumption | 28 W |
| Power Supply Consumption | 7 W |
| LED Luminous Efficiency | ≥80 lm/w |
| Lamp’s Efficiency ( %) | Above 90 % |
| Illumination ( E ) | (Height=6 m )≥13 lux(Equal to HPS 33 lux) |
| Illumination ( E ) | (Height=8 m ) ≥7.5 lux(Equal to HPS 19 lux) |
| Illumination ( E ) | (Height=10 m )≥4.5 lux(Equal to HPS 11 lux) |
| Illumination ( E ) | (Height=12 m )≥3 lux(Equal to HPS 7.5 lux) |
| Effective Illuminated Area | 20×8 m (Height=6 m ) |
| Effective Illuminated Area | 26×10 m (Height=8 m ) |
| Effective Illuminated Area | 33×13 m (Height=10 m ) |
| Effective Illuminated Area | 40×16 m (Height=12 m ) |
| Color Temperature | Pure White: 5,000 to 7,000K , Warm White:3,000 to 4,000K |
| Light Source | 1 Watt |
| Light Distribution Curve / Beam Pattern | Asymmetric (Bat Wing) / Rectangular Beam |
| The Highest Light Intensity Angle | The Horizontal Axis: 110°,The Vertical Axis: 45° |
| Beam Angle | The Horizontal Axis: 120°,The Vertical Axis: 60° |
| Junction Temperature ( Tj ) | 70 ° C ± 1 0% ( Ta= 25 ° C ) |
| System Resistance ( Rja ) | 1.4 ° C / W |
| Working Temperature | - 30 ° C ~ 40 ° C |
| Storage Temperature | 10 ° C ~ 85 ° C |
| Working Life | Above 50,000 Hours |
| Light Body & Lampshade Material | Aluminum Alloy and PC |
| Lamp Base | E40 |
| The Dimensions(Units : mm) | 90x90x275 mm |
| Net Weight (g) | 1KG |
Categories
Contact Us
Contact Person:
Robert QinTel:
86-755-28112606/28115355-820 or 815 18922855749Email:
sales@newledlight.com.cn

Search
Quality Assurance